<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andover Real Estate Blog</title>
	<atom:link href="http://andover-real-estate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://andover-real-estate.com/blog</link>
	<description>Real Estate News</description>
	<lastBuildDate>Sat, 19 May 2012 07:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Just Sold: Contractor jumps from tenant to landlord in Rogers</title>
		<link>http://andover-real-estate.com/blog/just-sold-contractor-jumps-from-tenant-to-landlord-in-rogers/</link>
		<comments>http://andover-real-estate.com/blog/just-sold-contractor-jumps-from-tenant-to-landlord-in-rogers/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/just-sold-contractor-jumps-from-tenant-to-landlord-in-rogers/</guid>
		<description><![CDATA[Terra General Contractors paid .21 million for the building at 21025 Commerce Blvd. Rogers News]]></description>
			<content:encoded><![CDATA[<p>Terra General Contractors paid .21 million for the building at 21025 Commerce Blvd.</p>
<p><a rel="nofollow" href="http://www.topix.com/city/rogers-mn/2012/05/just-sold-contractor-jumps-from-tenant-to-landlord-in-rogers?fromrss=1">Rogers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/just-sold-contractor-jumps-from-tenant-to-landlord-in-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Bureau: Problems with online furniture firms</title>
		<link>http://andover-real-estate.com/blog/better-business-bureau-problems-with-online-furniture-firms/</link>
		<comments>http://andover-real-estate.com/blog/better-business-bureau-problems-with-online-furniture-firms/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/better-business-bureau-problems-with-online-furniture-firms/</guid>
		<description><![CDATA[An investigation by the Better Business Bureau of Minnesota and North Dakota has revealed a connection between three online furniture retailers in the metro area which have all been the subject of customer complaints: Wholesale Modern Design, Light Grey Design &#8230; <a href="http://andover-real-estate.com/blog/better-business-bureau-problems-with-online-furniture-firms/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>An investigation by the Better Business Bureau of Minnesota and North Dakota has revealed a connection between three online furniture retailers in the metro area which have all been the subject of customer complaints: Wholesale Modern Design, Light Grey Design and Urban Hom.</p>
<p><a rel="nofollow" href="http://www.topix.com/city/rogers-mn/2012/05/better-business-bureau-problems-with-online-furniture-firms?fromrss=1">Rogers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/better-business-bureau-problems-with-online-furniture-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NAR Member Survey Shows Rising Incomes</title>
		<link>http://andover-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/</link>
		<comments>http://andover-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/</guid>
		<description><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for &#8230; <a href="http://andover-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/</link>
		<comments>http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</link>
		<comments>http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/UWLHW3z0q3s" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/UWLHW3z0q3s/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/</link>
		<comments>http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/</link>
		<comments>http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/ni5FNaU_oBo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/ni5FNaU_oBo/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Cut Takes Over Albertville&#8217;s Steffens Meats</title>
		<link>http://andover-real-estate.com/blog/center-cut-takes-over-albertvilles-steffens-meats/</link>
		<comments>http://andover-real-estate.com/blog/center-cut-takes-over-albertvilles-steffens-meats/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Albertville's]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Meats]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Steffens]]></category>
		<category><![CDATA[Takes]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/center-cut-takes-over-albertvilles-steffens-meats/</guid>
		<description><![CDATA[Gary Lies, of Annandale,A has worked in meat markets for other 30 years, so when the opportunity presented itself to open a meat market in Rogers seven years ago, he took it. Rogers News]]></description>
			<content:encoded><![CDATA[<p>Gary Lies, of Annandale,A has worked in meat markets for other 30 years, so when the opportunity presented itself to open a meat market in Rogers seven years ago, he took it.</p>
<p><a rel="nofollow" href="http://www.topix.com/city/rogers-mn/2012/05/center-cut-takes-over-albertvilles-steffens-meats?fromrss=1">Rogers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/center-cut-takes-over-albertvilles-steffens-meats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia’s Top 5 in Real Estate Network® Reaches New Heights with Strategic Alliance with Pinnacle Quest</title>
		<link>http://andover-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</link>
		<comments>http://andover-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Network®]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[RISMedia’s]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</guid>
		<description><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed &#8230; <a href="http://andover-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchens and Bathrooms Remain Top Remodeling Jobs</title>
		<link>http://andover-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/</link>
		<comments>http://andover-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://andover-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/</guid>
		<description><![CDATA[A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling &#8230; <a href="http://andover-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling market has undergone in recent years. Remodelers report that kitchen and bathroom projects remain the [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/m8GKJ_CawdQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/m8GKJ_CawdQ/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andover-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

